Rates

CALL-AND-CALL,

Phone: 1-718-303-7488
Fax:       1-212-695-1304
E-mail: [email protected]
Rates on Call and Call India Phone Card.
 

All Rates | A | B | C | D | E | F | G | H | I | J | K | L
M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

Contry, City Rate $50 (mins) $20 (mins) $10 (mins)
Afghanistan 140.0 c 35 14 7
Albania 29.4 c 170 68 34
Algeria 30.0 c 166 66 33
American Samoa 12.5 c 400 160 80
Andorra 11.0 c 454 181 90
Angola 29.0 c 172 68 34
Antarctica 63.0 c 79 31 15
Argentina 6.7 c 750 300 150
Armenia 11.9 c 420 168 84
Aruba 22.0 c 227 90 45
Ascension Island 90.0 c 55 22 11
Australia 3.0 c 1660 664 332
Austria 4.6 c 1086 434 217
Azerbaijan 14.7 c 340 136 68
Bahrain 12.5 c 400 160 80
Bangladesh 4.5 c 1100 440 220
Belarus 30.0 c 166 66 33
Belgium 20.0 c 250 100 50
Belize 42.0 c 119 47 23
Benin 36.0 c 138 55 27
Bhutan 26.0 c 192 76 38
Bolivia 45.0 c 111 44 22
Bosnia-Herzegovina 42.0 c 119 47 23
Botswana 21.0 c 238 95 47
Brazil 25.0 c 200 80 40
Brunei 23.0 c 217 86 43
Bulgaria 2.1 c 2350 940 470
Burkina Faso 45.0 c 111 44 22
Burundi 26.0 c 192 76 38
Cambodia 100.0 c 50 20 10
Cameroon 40.0 c 125 50 25
Cape Verde Islands 50.0 c 100 40 20
Central African Republic 35.0 c 142 57 28
Chad 125.0 c 40 16 8
Chile 3.9 c 1270 508 254
China 1.1 c 4500 1800 900
Colombia 14.3 c 350 140 70
Comoros 55.0 c 90 36 18
Congo 40.0 c 125 50 25
Cook Islands 500.0 c 10 4 2
Costa Rica 17.0 c 294 117 58
Croatia 25.0 c 200 80 40
Cuba 150.0 c 33 13 6
Cyprus 25.0 c 200 80 40
Czech Republic 3.9 c 1280 512 256
Denmark 3.7 c 1340 536 268
Diego Garcia 500.0 c 10 4 2
Djibouti 60.0 c 83 33 16
Ecuador 27.0 c 185 74 37
Egypt, Mobile 10 7.5 c 666 266 133
Egypt, Mobile 11 7.5 c 666 266 133
Egypt 9.4 c 529 211 105
El Salvador 25.0 c 200 80 40
Equatorial Guinea 42.0 c 119 47 23
Eritrea 83.0 c 60 24 12
Estonia 2.5 c 2000 800 400
Ethiopia 100.0 c 50 20 10
Faeroe Island 32.0 c 156 62 31
Falkland Islands 125.0 c 40 16 8
Fiji Islands 38.5 c 130 52 26
Finland 6.5 c 769 307 153
France 3.0 c 1660 664 332
French Antilles 26.0 c 192 76 38
French Guiana 32.0 c 156 62 31
French Polynesia 38.0 c 131 52 26
Gabon Republic 29.0 c 172 68 34
Gambia 50.0 c 100 40 20
Georgia 20.0 c 250 100 50
Germany 1.8 c 2801 1120 560
Ghana 31.0 c 161 64 32
Gibraltar 13.0 c 384 153 76
Greece 1.5 c 3300 1320 660
Greenland 90.0 c 55 22 11
Guadeloupe 40.0 c 125 50 25
Guatemala 36.0 c 138 55 27
Guinea 40.0 c 125 50 25
Guinea-Bissau 80.0 c 62 25 12
Guyana 28.0 c 178 71 35
Haiti 40.0 c 125 50 25
Honduras 66.0 c 75 30 15
Hong Kong 3.9 c 1280 512 256
Hungary 11.4 c 438 175 87
Iceland 8.0 c 625 250 125
India 1.8 c 2793 1117 558
Indonesia 16.0 c 312 125 62
Iran 40.0 c 125 50 25
Iraq 82.0 c 60 24 12
Ireland 4.0 c 1250 500 250
Israel 1.5 c 3300 1320 660
Italy 3.0 c 1660 664 332
Ivory Coast 40.0 c 125 50 25
Japan 2.5 c 2000 800 400
Jordan 35.0 c 142 57 28
Kenya 51.0 c 98 39 19
Kiribati 220.0 c 22 9 4
Kuwait 25.0 c 200 80 40
Kyrgzstan 10.0 c 500 200 100
Laos 45.0 c 111 44 22
Latvia 3.8 c 1300 520 260
Lebanon 46.0 c 108 43 21
Lesotho 22.0 c 227 90 45
Liberia 41.0 c 121 48 24
Libya 30.0 c 166 66 33
Liechtenstein 8.0 c 625 250 125
Lithuania 7.1 c 700 280 140
Luxembourg 6.5 c 769 307 153
Macau 29.0 c 172 68 34
Macedonia 47.0 c 106 42 21
Madagascar 50.0 c 100 40 20
Malawi 18.0 c 277 111 55
Malaysia 7.0 c 714 285 142
Maldives 55.0 c 90 36 18
Mali 60.0 c 83 33 16
Malta 30.0 c 166 66 33
Marshall Islands 50.0 c 100 40 20
Mauritania 60.0 c 83 33 16
Mauritius 47.0 c 106 42 21
Mexico 7.1 c 700 280 140
Micronesia 105.0 c 47 19 9
Moldova 20.0 c 250 100 50
Monaco 10.5 c 476 190 95
Mongolia 45.0 c 111 44 22
Morocco 48.0 c 104 41 20
Mozambique 35.0 c 142 57 28
Myanmar (Burma) 70.0 c 71 28 14
Namibia 21.0 c 238 95 47
Nauru 800.0 c 6 2 1
Nepal 18.5 c 270 108 54
Netherlands 2.4 c 2080 832 416
Netherlands Antilles 24.0 c 208 83 41
New Caledonia 75.0 c 66 26 13
New Zealand 3.2 c 1540 616 308
Nicaragua 36.0 c 138 55 27
Niger 40.0 c 125 50 25
Nigeria 50.0 c 100 40 20
Niue 500.0 c 10 4 2
North Korea 200.0 c 25 10 5
North Yemen 150.0 c 33 13 6
Norway 3.2 c 1540 616 308
Oman 45.0 c 111 44 22
Pakistan 10.4 c 480 192 96
Palau 71.4 c 70 28 14
Palestine 15.0 c 333 133 66
Panama 18.5 c 270 108 54
Papua New Guinea 100.0 c 50 20 10
Paraguay 36.0 c 138 55 27
Peru 22.4 c 223 89 44
Philippines 10.6 c 470 188 94
Poland 0.8 c 6402 2560 1280
Portugal 9.5 c 526 210 105
Qatar 25.0 c 200 80 40
Reunion Island 45.0 c 111 44 22
Romania 3.0 c 1660 664 332
Russia, St. Petersburg 2.5 c 2000 800 400
Russia 6.3 c 800 320 160
Rwanda 40.0 c 125 50 25
San Marino 80.0 c 62 25 12
Sao Tome and Principe 200.0 c 25 10 5
Saudi Arabia 36.0 c 138 55 27
Senegal 40.0 c 125 50 25
Seychelles 42.0 c 119 47 23
Sierra Leone 58.0 c 86 34 17
Singapore 3.3 c 1515 606 303
Slovakia 2.3 c 2200 880 440
Slovenia 15.0 c 333 133 66
Solomon Islands 200.0 c 25 10 5
Somali Republic 125.0 c 40 16 8
South Africa 26.3 c 190 76 38
South Korea 1.7 c 3001 1200 600
South Yemen 11.9 c 420 168 84
Spain 2.1 c 2350 940 470
Sri Lanka 34.0 c 147 58 29
St. Helena 200.0 c 25 10 5
St. Pierre & Miquelon 28.0 c 178 71 35
Sudan 43.0 c 116 46 23
Surinam 18.5 c 270 108 54
Swaziland 21.0 c 238 95 47
Sweden 3.7 c 1340 536 268
Switzerland 3.3 c 1510 604 302
Syria 62.0 c 80 32 16
Taiwan 1.5 c 3300 1320 660
Tajikistan 26.3 c 190 76 38
Thailand 26.0 c 192 76 38
Togo Republic 50.0 c 100 40 20
Tokelau 500.0 c 10 4 2
Tonga 100.0 c 50 20 10
Tunisia 40.0 c 125 50 25
Turkey 14.7 c 340 136 68
Turkmenistan 26.3 c 190 76 38
Tuvalu Islands 500.0 c 10 4 2
USA, Trinidad & Tobago 4.5 c 1111 444 222
USA 1.5 c 3300 1320 660
Uganda 25.0 c 200 80 40
Ukraine 10.5 c 476 190 95
United Arab Emirates 39.0 c 128 51 25
United Kingdom 1.2 c 4201 1680 840
Uruguay 42.0 c 119 47 23
Uzbekistan 8.9 c 563 225 112
Vanuatu 500.0 c 10 4 2
Vatican 16.0 c 312 125 62
Venezuela 30.5 c 163 65 32
Vietnam 100.0 c 50 20 10
Wallis and Futuna 500.0 c 10 4 2
Western Samoa 65.0 c 76 30 15
Yugoslavia 25.0 c 200 80 40
Zaire 50.0 c 100 40 20
Zambia 24.0 c 208 83 41
Zanzibar 180.0 c 27 11 5
Zimbabwe 15.0 c 333 133 66

Rates with 800 access numbers are 2 cents more. Rates to cellular phones may be higher. Payphone sercharge is $1.50.